Domestic RO Purifier
RO Water Purifiers
View updated prices of RO Water Purifiers in India as on 29 March 2021. The Price List includes a total of 33 RO Water Purifiers for online shopping. Find lowest prices in India along with product specifications, key features, pictures, ratings & more. Most Popular product in this category is Kent Wonder RO 7 L RO + UF + TDS Controller Water Purifier. Lowest prices are obtained from all major online stores like Flipkart, Ebay, Naaptol, Snapdeal, Indiatimes for an easy price comparison.
Kent Aqua Pearl
Model | Kent Aqua Pearl |
Technology | Ro+UV+Minerals |
Stage | 11 Stage |
Purification | 15 Liters per hours |
Storage Tank | 10 Liters |
Warranty | 1 Year |
Life Guard RO+UV (Fully Automatic)
Model | Denz |
Technology | RO+UV+LPS |
Stage | 5 Stage |
Purification | 15 Liters per hours |
Storage Tank | 12 Liters |
Warranty | 1 Year |
Aqua Touch (Fully Automatic)
Model | Aqua Touch |
Technology | Ro+Minerals+LPS |
Stage | 9 Stage+Antiscalent Balls |
Purification | 15 Liters per hours |
Storage Tank | 9 Liters |
Warranty | 2 Year |
Kent Aqua Grand +
Model | Kent Aqua Grand + |
Technology | Ro+UV+Minerals |
Stage | 11 Stage |
Purification | 15 Liters per hours |
Storage Tank | 12 Liters |
Warranty | 1 Year |
Life Guard RO+UV+Alkaline (Fully Automatic)
Model | Viva+ |
Technology | Ro+UV+Minerals+LPS+All=kaline |
Stage | 9 Stage |
Purification | 15 Liters per hours |
Storage Tank | 12 Liters |
Warranty | 1 Year |
Aqua Pearl (Fully Automatic)
Model | Aqua Pearl |
Technology | Ro+UV+Minerals+LPS |
Stage | 11 Stage |
Purification | 15 Liters per hours |
Storage Tank | 10 Liters |
Warranty | 2 Year |
Water Lilly (Fully Automatic)
Model | Water Lilly |
Technology | Ro+Minerals+LPS |
Stage | 9 Stage+Antiscalent Balls |
Purification | 15 Liters per hours |
Storage Tank | 9 Liters |
Warranty | 2 Year |
Aqua Fresh - Dolphin
Model | Aqua Fresh (Dolphin) |
Technology | Ro |
Stage | 5 Stage |
Purification | 8 Liters per hours |
Storage Tank | 9 Liters |
Warranty | 6 Month |
Genpure - Dolphin
Model | Genpure Dolphin |
Technology | Ro |
Stage | 5 Stage |
Purification | 15 Liters per hours |
Storage Tank | 9 Liters |
Warranty | 1 Year |
Genpure - Ultima +
Model | Genpure Ultima + |
Technology | Ro+UV+Minerals+LPS |
Stage | 9 Stage |
Purification | 15 Liters per hours |
Storage Tank | 9 Liters |
Warranty | 1 Year |
25 LPH RO (Fully Automatic)
Model | 25 LPH |
Technology | Ro |
Stage | 5 Stage+Antiscalent Balls |
Purification | 25 Liters per hours |
Storage Tank | 20 Liters |
Warranty | 1 Year |
Aqua Grand + (Fully Automatic)
Model | Aqua Grand+ |
Technology | Ro+UV+Minerals+LPS |
Stage | 11 Stage |
Purification | 15 Liters per hours |
Storage Tank | 12 Liters |
Warranty | 2 Year |
Natural - Dolphin (Fully Automatic)
Model | Natural (Dolphin) |
Technology | Ro+Minerals+LPS |
Stage | 9 Stage+Antiscalent Balls |
Purification | 15 Liters per hours |
Storage Tank | 9 Liters |
Warranty | 2 Year |
Clean Water - Dolphin
Model | Clean Water (Dolphin) |
Technology | Ro |
Stage | 5 Stage+Antiscalent Balls |
Purification | 12 Liters per hours |
Storage Tank | 9 Liters |
Warranty | 1 Year |
Aqua Grand +
Model | Aqua Grand + |
Technology | RO |
Stage | 5 Stage |
Purification | 8 Liters per hours |
Storage Tank | 12 Liters |
Warranty | 6 Month |
Aqua Grand +
Model | Aqua Grand + |
Technology | RO+UV |
Stage | 6 Stage |
Purification | 12 Liters per hours |
Storage Tank | 12 Liters |
Warranty | 1 Year |